Sep 17-21, 2021
Trip Notes
Trip Notes
- Splitwise is setup to track expenses here
- Scores will be posted by Bob via golf genius
- Massage can be arranged by calling 541-347-5916
- We all have Tee times for Bandon Preserve on Sunday. IF you are not going to play this Par 3 course, let Bob know immediately to free up this Tee time.
- Finally, let Bob know if there are any known changes to restaurant Dinner reservations
Caddies
- The caddie fee is $100 per bag, per round plus gratuity.
- Group caddies are $40 per player
Schedule
| Date | Time | Course |
|---|---|---|
| Fri, Sep 17 | 1:10p | Old Mac |
| 7:00p | Gallery Restaurant (20) | |
| Sat, Sep 18 | 10:10a | Sheep Ranch |
| 7:00p | Alloro (20) | |
| Sun, Sep 19 | 10:10a | Pacific Dunes |
| 3:45p | Preserve | |
| 7:00p | Pacific Grill (11) | |
| 7:30p | Pacific Grill (9) | |
| Mon, Sep 20 | 9:40a | Bandon Dunes |
| 7:00p | Alloro (9) | |
| Tue, Sep 21 | 8:30a | Bandon Trails |
Tee Times & Foursomes
Friday - Old Mac
Golfers with caddies are highlighted in blue
| Brannan | Renecker | ||
|---|---|---|---|
| Ballwackers | Renecker’s Gang | GGID | |
| 1:10p | PE & JM | SR & JB | RCVUMA |
| 1:20p | RB & CB | TJ & LL | ADSCSE |
| 1:30p | SH & BG | DI & PC | TKWVEZ |
| 1:40p | AM & SM | BR & GD | ZKTTCT |
| 1:50p | GS & JS | KH & BJ | GSMEMZ |
Saturday - Sheep Ranch
Please score online with the noted GGID’s
| Brannan | Renecker | ||
|---|---|---|---|
| Ballwackers | Renecker’s Gang | GGID | |
| 10:10a | RB & CB | BJ & GD | GUZGWB |
| 10:20a | SH & PE | DI & SR | NWHJPX |
| 10:30a | BG & JM | PC & JB | AZPVJB |
| 10:40a | GS & SM | KH & LL | CQNXZV |
| 10:50a | AM & JS | BR & TJ | EYSGMJ |
Sunday - Pacific Dunes
| Brannan | Renecker | ||
|---|---|---|---|
| Ballwackers | Renecker’s Gang | GGID | |
| 10:10a | RB & AM | KH & LL | BTHQWC |
| 10:20a | SH & JM | DI & JB | TNPBKV |
| 10:30a | PE & BG | SR & PC | PQVMTB |
| 10:40a | GS & CB | BJ & BR | ZBRQRF |
| 10:50a | JS & SM | TJ & GD | AWWPDB |
Monday - Bandon Dunes
| Brannan | Renecker | ||
|---|---|---|---|
| Ballwackers | Renecker’s Gang | GGID | |
| 9:40a | AM & GS | GD & LL | KMHQTR |
| 9:50a | PE & SH | JB & PC | TMSRXP |
| 10:00a | JS & CB | KH & BR | FZWJKZ |
| 10:10a | JM & BG | SR & DI | UTTUXD |
| 10:20a | RB & SM | BJ & TJ | JXNZZU |
Tuesday - Bandon Trails
| 8:30a | JS, SM, BJ, LL | JYQCPN |
| 8:40a | SH, PE, SR, DI | FAPPJA |
| 9:10a | KH, BR , RB, GS | QGGDBN |
| 9:30a | PC, TJ, CB, AM | FERTPB |
Games & Rooms
Daily Games
Leaderboard GGID: 2021JudsonCup
$25 daily buy-in
| Game | Payout | Info |
|---|---|---|
| Skins - Gross | $60 | |
| Skins - Net | $60 | |
| Honeypot | $100 | 2 BB of Foursome |
| Judson Cup | $280 | $10/player remaining $180 based on points |
Rooms
| Room |
|---|
| BG, JB, JM, SR |
| AM, JS, PC, SH |
| GS, PE, RB, TJ |
| CB, DI, GD, KH |
| BJ, BR, LL, SM |
Judson Cup Results
- No match on first day because of missing cards / match scores
Daily Total
| Round | Ballwackers | Renecker |
| Sheep Ranch | 24.25 | 20.75 |
| Pacific Dunes | 22.00 | 23.00 |
| Bandon Dunes | 25.50 | 19.50 |
Individual Point Leaderboard
| BG | 13.00 |
| RB | 11.25 |
| GD | 10.75 |
| SH | 10.25 |
| BR | 9.25 |
| PE | 8.25 |
| AM | 7.50 |
| KH | 7.50 |
| TJ | 7.25 |
| JB | 6.75 |
| CB | 6.50 |
| LL | 6.00 |
| BJ | 5.50 |
| JM | 5.50 |
| SM | 5.50 |
| DI | 4.75 |
| PC | 4.25 |
| JS | 2.75 |
| SR | 1.25 |
| GS | 1.25 |
Judson Cup
Teams
| Brannan | Renecker |
|---|---|
| Ballwackers | Renecker’s Gang |
| AM,BG,CB,JM,JS,GS,PE,RB | BJ,DI,JB,KH,LL,PC,SR,TJ |
Match Scoring
- Portland/Waverly match scoring
- 3 matches in each foursome
- BB match and two individual matches
- 3 points for each match, 1xfront 9, 1xback 9, 1x18
- 9 total points, 1/2 point for ties
Winnings
- $280 in pot
- Pot split among 10 winners based upon points contributed to team
- Max points each team member can contribute is 6
- Up to 3 points from your individual match, up to 3 points from your BB match
Payout Table
| Place | Payout |
| 1 | $50 |
| 2 | $45 |
| 3 | $40 |
| 4 | $35 |
| 5 | $30 |
| 6 | $25 |
| 7 | $18 |
| 8 | $15 |
| 9 | $12 |
| 10 | $10 |
0 Comments