Jun 11-14, 2022
Trip Notes
Schedule
| Date | Time | Course |
|---|---|---|
| Date | Time | Course / Hotel |
| Sat, Jun 11 | 9:00a | Suncadia - Rope Rider |
| 4:00p | Avennia Winery Visit | |
| 8:00p | Passatempo Taverna | |
| The Finch Hotel | ||
| Sun, Jun 12 | 8:50a | Wine Valley |
| 1:40p | Wine Valley | |
| tbd | Sweet Basil Pizza | |
| Abeja | ||
| Mon, Jun 13 | 7:30a | Abeja Breakfast in Farmhouse |
| 9:40a | Wine Valley | |
| 3:30p | Rotie Cellers | |
| Graze dinner | ||
| Abeja | ||
| Tue, Jun 14 | 11:30a | Tumble Creek |
Foursomes
Handicap Index
| Golfer | Index | |||
|---|---|---|---|---|
| Sat | Sun | Mon | Tue | |
| Randall | 5.6 | |||
| Ahmed | 6.5 | |||
| Kevin | 6.7 | |||
| Greg | 11.8 | |||
| Marty | 12.7 | |||
| Joe | 14.4 | |||
| Scott | 14.8 | |||
| John | 15.1 |
Sat, Jun 11
- White Tees
| Course | Time | Group |
|---|---|---|
| Rope Rider | 9:00a | Kevin(4), John(13), Ahmed(3) |
| 9:10a | Greg(9), Randall(2), Joe(12), Scott(12) |
Sun, Jun 12 - Round 1
- Blue Tees
- 2 best balls per hole
- 9 team points at stake - 3/3/3
- $10/10/10 team game
- $10 each - individual game
| Course | Time | Group |
|---|---|---|
| Wine Valley | 8:50a | Marty(13), Kevin(6), Greg(12), Randall(5) |
| 9:00a | Joe(15), Scott(15), John(16), Ahmed(6) |
Sun, Jun 12 - Round 2
- Blue Tees
- Portland/Waverley team game, 9 points per match
- $5/point within each foursome
- Individual games with closest hcp opponent
| Course | Time | Group | Huskies |
|---|---|---|---|
| State | Huskies | ||
| Wine Valley | 1:40p | Greg(12), Randall(5) | Joe(15), Scott(15) |
| 1:50p | Kevin(6), Marty(13) | John(16), Ahmed(6) |
Mon, Jun 13 - Final Round
- Blue Tees
- Portland/Waverley team game, 9 points per match
- $5/point within each foursome
- Individual games with closest hcp opponent
| Course | Time | Group | |
|---|---|---|---|
| State | Huskies | ||
| Wine Valley | 9:40a | Greg, Marty | Joe, Ahmed |
| 9:50a | Scott, John | Kevin, Randall |
Tue, Jun 14
| Course | Time | Group |
|---|---|---|
| Tumble Creek | 12:10 | Doug, Ahmed, Greg, Randall |
| 12:20 | Marty, Joe, John, Scott |
Teams
Teams
Teams
| State | Randall, Kevin, Greg, Marty |
| Huskies | Ahmed, Joe, Scott, JohnT |
Rooms
Saturday - The Finch Hotel
| Room | |
|---|---|
| Double Queen | Greg, Randall |
| Double Queen | Joe, JohnT |
| Double Queen | Kevin, Ahmed |
| Mill Creek Suite | Scott |
Sun/Mon - Abeja
| Room | |
|---|---|
| Farmhouse | Ahmed, Greg, Joe, John, Randall, Scott |
| Edison House | Kevin |
| Summer Kitchen | Marty |
0 Comments