Sep 1-13, 2023
Trip Notes
Schedule
Courses
| Date | Course | Scorecard | Cost | Caddie |
|---|---|---|---|---|
| Date | Course | Cost | Caddie | |
| 9/1 | The Island Golf Club | €135 | ||
| 9/2 | Corballis Links | Scorecard | €35 | |
| 9/3 | Portmarnock | €250 | ||
| 9/4 | Royal County Down | Scorecard | £200 | £60 |
| 9/5 | Crail Balcomie | £135 | £60 | |
| 9/6 | Carnoustie | Scorecard | $343 | €70 |
| 9/7 | Old Course (Ballot) | |||
| 9/5 | Kingsbarns | Scorecard | £200 | £60 |
| 9/9 | Dumbarnie Links | Scorecard | $350 | £60 |
| 9/10 | Dunbar | Scorecard | £145 | |
| 9/11 | North Berwick | $263 | £60 | |
| 9/12 | Muirfield | Scorecard | £495 | £60/€110 |
| 9/13 | Kilspindie | Scorecard | £90 |
Foursomes
| Course | Group 1 | Group 2 |
|---|---|---|
| Course | Group 1 | Group 2 |
| The Island | Greg, Randall | |
| Corballis | Greg, Marty, Randall | Ahmed, Brian, John |
| Portmarnock | Greg, Brian | John, Randall, Ahmed |
| RCD | Greg, Joe, Marty, Ahmed | Kevin, Randall, Brian, John |
| Crail | Greg, Kevin, Joe, Randall | Marty, Ahmed, Brian, John |
| Carnoustie | Greg, Randall, Marty, Brian | Kevin, Joe, Ahmed, John |
| Kingsbarns | Greg, Kevin, Randall, Ahmed | Joe, Marty, Brian, John |
| Dumbarnie | Greg, Joe, Marty, Ahmed | Kevin, Randall, Brian, John |
| Dunbar | Greg, Joe, Randall, John | Kevin, Marty, Ahmed, Brian |
| North Berwick | Greg, Randall, Ahmed, John | Joe, Kevin, Marty, Brian |
| Muirfield #1 | Ahmed, Kevin, Brian | Greg, Randall, Joe, John |
| Muirfield #2 | Brian, John | Greg, Kevin, Randall, Joe |
| Kilspindie | Kevin, Joe, Randall | Greg, Brian, John |
Old Course Ballot
- Old Course ballot results can be found here
| Group 1 | Group 2 | Group 3 |
|---|---|---|
| Group 1 | Group 2 | Group 3 |
| Kevin, Marty, Brian | Joe, John | Greg, Ahmed, Randall |
Favorite Course
| Course Name | Avg Vote | Points |
|---|---|---|
| Course | Avg Vote | Total Points |
| Royal County Down | 12.75 | 102 |
| Muirfield | 12.29 | 86 |
| Old Course | 10.50 | 21 |
| The Island | 10.00 | 20 |
| Kingsbarns | 9.88 | 79 |
| Dumbarnie | 8.75 | 70 |
| North Berwick | 8.62 | 69 |
| Portmarnock | 8.00 | 40 |
| Carnoustie | 7.75 | 62 |
| Crail Balcomie | 5.75 | 46 |
| Fairmont Torrance | 5.75 | 23 |
| Dunbar | 5.00 | 25 |
| Kilspindie | 3.50 | 21 |
| Corballis | 2.83 | 17 |
Votes by Course
| Course | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th |
| Royal County Down | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muirfield | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Course | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Island | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsbarns | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dumbarnie | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Berwick | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portmarnock | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carnoustie | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Crail Balcomie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Fairmont Torrance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dunbar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Kilspindie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| Corballis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Totals
| Course | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal County Down | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muirfield | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsbarns | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dumbarnie | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Berwick | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carnoustie | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Crail Balcomie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Portmarnock | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunbar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Fairmont Torrance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Old Course | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilspindie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| Corballis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| The Island | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
- $100 pp for any hole-in-one
Restaurants
| Date | Restaurant |
|---|---|
| 9/1 | 6:00p - Osteria Lucio |
| 9/2 | 6:00p - Kari |
| 9/6 | 8:00p - Little Italy |
| 9/7 | 7:15p - The Seafood Restaurant |
| 9/8 | 7:30p - Lupo’s |
| 9/10 | 7:00p - Chez Roux |
| 9/13 | 8:00p - Osteria |
Taxi Services
| Date | Service | |
|---|---|---|
| 9/4 | 9:00a - Leinster Taxi | [email protected], Stephen Dunn |
| 8:00p - Leinster Taxi | [email protected], Stephen Dunn | |
| 9/5 | Golf City Taxis | [email protected], Mark Gorgon |
| 9/9 | 3:00p - A2B Taxi | [email protected], Russell |
Flights
| Name | Outbound | Return |
|---|---|---|
| Name | Outbound | Return - 9/14 |
| Randall | 8/30 - EI52 | 11:15a - FR815/EI53 |
| Greg | 8/30 - EI52 | 11:25a - BA1443/BA49 |
| Ahmed | 8/31 - EI52 | 11:25a - BA1443/BA49 |
| John | 8/31 - EI52 | 11:25a - BA1443/BA53 |
| Kevin | 9/2 - EI52 | 8:10a - EI3251/EI53 |
| Joe | 9/2 - EI52 | 8:10a - EI3251/EI53 |
| Marty | 11:55a - EI3253/EI53 | |
| Brian | 8/31 - EI52 | 11:25a - BA1443/BA49 |
Hotels
| Date | Hotel | Cost | % Paid |
|---|---|---|---|
| Date | Hotel | Cost | % Paid |
| 8/31 | The Shelbourne | ||
| 9/4 | Hilton Dublin Airport | ||
| Radisso Blu | |||
| 9/5 | Hamilton Grand, (M/R, K/A, JS/JT, G/B) | £475/nt | 100% |
| 9/9 | Greywalls Colonel’s House | $250/nt | 100% |
Possible Courses w/Visitor Schedule
| Northern Ireland Courses | Days | Booking Status |
| Royal Dublin | Open (Fri 8am reduced rate) | |
| The Island Golf Club | Fri (open), Sat/Sun (2:30+) | Booked - 9/1 |
| Baltray/County Louth | Fri (open), Sat/Sun (n/a) | |
| Howth Golf Club | Open | |
| Deer Park | Open | Buggies, Pitch & Putt course |
| Royal County Down | 2:40p | Booked - 9/4 |
| Portstewart The Strand | Sat (2:30p), Sun (12:00p) | late |
| Castlerock - Mussenden | Sat (3:00p), Sun (12:00p) | not available |
| Portrush Dunluce | Sat (3:00p), Sun (10:30-11:30a, 2pm+) | not available |
| RCD, Annesley Links | ||
| Aardglass | ||
| Loch Erne | ||
| St. Andrews Area Courses | ||
| Kingsbarns | 1:30p | Booked - 9/5 |
| Carnoustie | 12:10p | Booked - 9/6 |
| Old Course | any day | ballot - 9/7 & 8 |
| Dumbarnie Links | 9:30a | Booked - 9/9 |
| Castle Course | any day | |
| Crail Balcomie | Closed 9/7 & 8, 12:20 9/5 or 13:50 9/6 | |
| Elie | ||
| Panmure | ||
| North Berwick Area Courses | ||
| Dunbar | 10:36a | Booked - 9/10 |
| North Berwick | M-F (11-12, 1:30p+), Sun (pm) | Booked - 9/11 |
| Muirfield | Mon (Greywalls) | Booked - 9/12 |
| Kilspindie | M-F (10:30a+), S/S (12:30+) | 9/13? |
| Glen Golf Club | ||
| Gullane #1 | M-F (11-12, 2:30p+), S-S (11am, 3pm+) | |
| Gullane #2 & #3 | 9am+ any day | |
| Archerfield Links - Fidra |
0 Comments