Jun 1-6, 2024
#Schedule
Date | Time | Course |
---|---|---|
Sat, Jun 1 | 7:42a-1:33pm | Alaska 367 |
Drive to Erin Hills (1hr) | ||
6:30 & 6:45pm | Kettle Loop | |
Erin Hills Cottages (Ballybunion & Royal Portrush) | ||
Sun, Jun 2 | 12:00pm | Erin Hills |
Erin Hills Cottages (Waterville & Lahinch) | ||
Mon, Jun 3 | 9:10am | Erin Hills |
Erin Hills Cottages | ||
Tue, Jun 4 | 8:00am | Drive to Whistling Straits (1:20hr) |
11:30am | River Course | |
6:00pm | The Baths - new par 3 | |
Sandhill & Pond Cabins | ||
Wed, Jun 5 | 10:40am | Straits Course |
Sandhill & Pond Cabins | ||
Thu, Jun 6 | 7:50am | Irish Course |
Drive to O’Hare Airport (2:20hr) | ||
7:29pm - 10:00pm | Alaska 421 |
#Foursomes
Tee 1 | Tee 2 | |
---|---|---|
Erin Hills, Sun | Greg, Scott, Doug, Joe | Ahmed, Ibrahim, Kevin, John |
Erin Hills, Mon | Greg, Ibrahim, Doug, Kevin | Ahmed, Scott, Joe, John |
River Course | Greg, Ahmed, Scott, Ibrahim | Doug, Joe, Kevin, John |
Straits Course | Greg, Ahmed, Joe, Kevin | Scott, Ibrahim, Doug, John |
Irish Course | Greg, Scott, Kevin, John | Ahmed, Ibrahim, Doug, Joe |
#Handicaps
Index | Erin | |
---|---|---|
Ahmed | 6.7 | 6 |
Kevin | 7.0 | 7 |
Doug | 10.6 | 11 |
Greg | 12.9 | 13 |
Ibrahim | 14.7 | 15 |
Joe | 16.3 | 17 |
Scott | 16.3 | 17 |
John | 22.3 | 24 |
#Rooms
Night | Room | Roommates |
---|---|---|
Sat | Ballybunion | Greg, Scott, Doug, John |
Sat | Royal Portrush | Kevin, Joe, Ahmed, Ibrahim |
Sun-Mon | Lahinch | Greg, Scott, Doug, John |
Sun-Mon | Waterville | Kevin, Joe, Ahmed, Ibrahim |
Tue-Thu | Sandhill Cabin | Greg, Scott, Ahmed, Ibrahim |
Tue-Thu | Pond Cabin | Kevin, Joe, Doug, John |
#Cost
Cost per person, resort fee & tax not included
Resort | Deposit | Total |
---|---|---|
Resort | Deposit | Total |
Erin Hills Lodging (Sat) - Ballybunion & Royal Portrush | $400 | $482 |
Erin Hills Lodging (Sun/Mon) - Lahinch & Waterville | $400 | $1,164 |
Erin Hills Golf | $0 | $375/rd |
Whistling Straits | $2,486 | $2,486 |
SUV Rental | $0 | ~$250 |
#Erin Hills Map
#Whistling Straits Cabins
- Sand Hill Cabin, 1168 Garton Road, Sheboygan - Sandhill, Poker shack, Sauna, $200 resort credit
- Lake Cabin, W611 Scott Lake Road
0 Comments