Sep 11-15, 2025
Schedule
| Date | Time | Course |
|---|---|---|
| Thu, Sep 11 | 12:00p | Bandon Dunes |
| 7:00p (12:00 & 12:10 tee times) | The Gallery | |
| 7:30p (12:20 & 12:30 tee times) | The Gallery | |
| Fri, Sep 12 | 9:30a | Pacific Dunes |
| 7:00p | Alloro | |
| Sat, Sep 13 | 9:30a | Old Macdonald |
| No dinner scheduled | ||
| Sun, Sep 14 | 9:30a | Sheep Ranch |
| 5:00p (JLindsey, LLindsey, Taucher, Irvine, Hylton, Renecker, Mowe, Rader) | Ghost Tree Grill | |
| 6:30p (Peterson, Cordell, Brannan, Mokhtar, Brazier, Stephens, Mullally, Ghaleb) | Ghost Tree Grill | |
| Mon, Sep 15 | 9:00a | Bandon Trails |
Rounds
Round Notes
- Names in bold are taking a caddie
- The Golf Genius app has results each day. The trip GGID is: GC8AEX. The golf genius leaderboard is here
Thu, 9/11 - Bandon Dunes
| Group | Players | GGID |
|---|---|---|
| 12:00p | Hylton, Taucher, Cordell | RZ6RUR |
| 12:10p | Brannan, Rader, Irvine, Mowe | LUTKBE |
| 12:20p | JLindsey, Peterson, Brazier, LLindsey | RK85WV |
| 12:30p | Mokhtar, Mullally, Stephens, Ghaleb | MHJPCK |
Fri, 9/12 - Pacific Dunes
| Group | Players | GGID |
|---|---|---|
| 9:30a | Brazier, Renecker, Brannan, Stephens | ELUWEG |
| 9:40a | Cordell, Mullally, Rader, Ghaleb | ECZM3Z |
| 9:50a | Taucher, Peterson, Mowe, Hylton | VH2H9A |
| 10:10a | Mokhtar, LLindsey, Irvine, JLindsey | QTE7PD |
Sat, 9/13 - Old Macdonald
| Group | Players | GGID |
|---|---|---|
| 9:30a | Brazier, Stephens, Rader, Hylton | TC4VL7 |
| 9:40a | Cordell, Mowe, Ghaleb, Mokhtar | WS9WNT |
| 9:50a | LLindsey, JLindsey, Taucher, Brannan | AALT5K |
| 10:10a | Irvine, Peterson, Renecker, Mullally | YAH382 |
Sun, 9/14 - Bandon Trails
| Group | Players | GGID |
|---|---|---|
| 9:20a | Renecker, JLindsey, Ghaleb, Irvine | VMHBFF |
| 9:40a | Stephens, LLindsey, Hylton, Mullally | XJ9V5Q |
| 9:50a | Mowe, Rader, Taucher, Brazier | EXB9EC |
| 12:00p | Peterson, Cordell, Brannan, Mokhtar | ZA85XG |
Mon, 9/15 - Bandon Trails
| Group | Players | GGID |
|---|---|---|
| 9:00a | Irvine, Stephens, Cordell | XZ8XZG |
| 9:10a | Mokhtar, Brannan, Hylton, Ghaleb | KNRJ7R |
| 9:30a | Brazier, Mowe, JLindsey, Mullally | DXTF8L |
| 9:40a | LLindsey, Renecker, Rader, Peterson | GCWYYJ |
Stakes
- $40/daily games
- $20 trip low net
Games
| Date | Time |
|---|---|
| Skins | $10/ea |
| Ind Low Net | $10/ea |
| Foursome Honeypot | $20/ea |
Trip Notes
Rooms
| Room | ||||
|---|---|---|---|---|
| 1 | Stephens | Mokhtar | Ghaleb | Brannan |
| 2 | Brazier | Mullally | Irvine | Hylton |
| 3 | Peterson | Cordell | Mowe | Rader |
| 4 | Taucher | LLindsey | JLindsey | Renecker |
Travel, Tees, Caddy & Hcp
| Golfer | Travel | Tees | Caddie | Hcp |
|---|---|---|---|---|
| Golfer | Travel | Tees | Caddie | Hcp |
| Brannan | Drive | Green | Opt | 5.9 |
| Brazier | Charter | Green | Opt | 13.6 |
| Cordell | Drive | Green | Y | 13.9 |
| Ghaleb | Drive | Green | Y | 16.4 |
| Hylton | Charter | Green | Y | 8.3 |
| Irvine | Drive | Green | Y | 12.7 |
| Lindsey, J | Charter | Green | Y | 9.7 |
| Lindsey, L | Charter | Gold | Y | 20.7 |
| Mokhtar | Drive | Green | Opt | 7.6 |
| Mowe | Charter | Green | Y | 9.3 |
| Mullally | Charter | Green | Y | 21.6 |
| Peterson | Charter | Green | Y | 16.7 |
| Rader | Charter | Green | Y | 13.9 |
| Renecker | Drive | Green | Y | 6.2 |
| Stephens | Drive | Green | N | 13.6 |
| Taucher | Drive | Gold | Y | 14.9 |
Misc
- Splitwise will be used to track expenses which you can see here. Please do not settle up on Monday until you hear the final okay from Greg. He will check with everyone to be sure all expenses are included.
- GHIN posting will done by Greg via golf genius
- Bring a modest amount of cash; and raingear just in case.
- Massage can be arranged by calling 541-347-5916
- Let Marty know if there are any known changes to restaurant Dinner reservations
- Check-In: The Grove check-in is not always staffed. You can call 541-347-4380 as you get close to the resort to see if anyone is there or you can just check in at the main lodge when you arrive. It’s likely the Cottage would not be available when we arrive.
- Check-Out: Checking out is at 11am: The front desk will check you out automatically after 11 am. At the main Lodge, there are locker rooms with showers downstairs if you need them.
Caddies
- Caddies will be requested if you completed the form Greg sent out. If you want a specific caddie, call 541-347-5909
- It is your responsibility to confirm you have a caddie each day with the golf shop. If you have specific caddie requests you must confirm this with the caddie and/or golf shop
- The caddie fee is $100 per bag, per round plus gratuity.
- You can get caddie cash when you check in at each golf shop and charge to your room
- Your golf bag should be a carry bag with a stand and not exceed 25 lbs.
Pairing Matix
| Player | Brannan | Brazier | Ghaleb | Hylton | Irvine | JLindsey | LLindsey | Mullally | Mokhtar | Mowe | Peterson | Rader | Renecker | Stephens | Taucher | Cordell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Brannan | Brazier | Ghaleb | Hylton | Irvine | JLindsey | LLindsey | Mullally | Mokhtar | Mowe | Peterson | Rader | Renecker | Stephens | Taucher | Cordell |
| Brannan | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Brazier | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | |||||
| Ghaleb | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | |||||
| Hylton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||
| Irvine | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||
| JLindsey | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| LLindsey | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| Mullally | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||
| Mokhtar | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
| Mowe | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||
| Peterson | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
| Rader | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Renecker | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||
| Stephens | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Taucher | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||
| Cordell | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
Summary
| Metric | Value |
|---|---|
| # Golfers | 16 |
| # Rounds | 5 |
| # Golfers per group | 4 |
| Max Times Repeat Play | 3 |
| Instances of Max Times Repeat Play | 2 |
| Number Times One Player Does Not See Another | 11 |
| Pairing rule Pct | 1.000 |
| Avoid rule Pct | 1.000 |
| Interations | 80000 |
| Best iteration | 20422 |
| Version | 1.1.0 |
| Build Date | 9 Sep 2025 |
| Run time (secs) | 1.399 |
0 Comments