Sep 11-15, 2025
Schedule
Date | Time | Course |
---|---|---|
Thu, Sep 11 | 12:00p | Bandon Dunes |
7:00p (12:00 & 12:10 tee times) | The Gallery | |
7:30p (12:20 & 12:30 tee times) | The Gallery | |
Fri, Sep 12 | 9:30a | Pacific Dunes |
7:00p | Alloro | |
Sat, Sep 13 | 9:30a | Old Macdonald |
No dinner scheduled | ||
Sun, Sep 14 | 9:30a | Sheep Ranch |
5:00p (Peterson, Cordell, Mowe, Irvine) | Ghost Tree Grill | |
5:30p (Taucher, LLindsey, JLindsey, Renecker) | Ghost Tree Grill | |
6:30p (everyone else) | Ghost Tree Grill | |
Mon, Sep 15 | 9:00a | Bandon Trails |
Rounds
Round Notes
- Names in bold are taking a caddie
- The Golf Genius app has results each day. The trip GGID is: GC8AEX. The golf genius leaderboard is here
Thu, 9/11 - Bandon Dunes
Group | Players | GGID |
---|---|---|
12:00p | Brannan, Renecker, Brazier, Taucher | |
12:10p | Hylton, LLindsey, Rader, Mowe | |
12:20p | Ghaleb, Cordell, Mokhtar, Irvine | |
12:30p | Peterson, Mullally, JLindsey, Stephens |
Fri, 9/12 - Pacific Dunes
Group | Players | GGID |
---|---|---|
9:30a | Renecker, Stephens, Mokhtar, Hylton | |
9:40a | Peterson, Ghaleb, Mowe, Taucher | |
9:50a | LLindsey, Cordell, JLindsey, Brannan | |
10:10a | Rader, Brazier, Irvine, Mullally |
Sat, 9/13 - Old Macdonald
Group | Players | GGID |
---|---|---|
9:30a | Taucher, Stephens, Cordell, Rader | |
9:40a | Mowe, Mokhtar, JLindsey, Brazier | |
9:50a | Mullally, Hylton, Brannan, Ghaleb | |
10:10a | Irvine, Renecker, LLindsey, Peterson |
Sun, 9/14 - Sheep Ranch
Group | Players | GGID |
---|---|---|
9:30a | JLindsey, Irvine, Taucher, Hylton | |
9:40a | LLindsey, Stephens, Ghaleb, Brazier | |
9:50a | Brannan, Rader, Mokhtar, Peterson | |
10:10a | Cordell, Mullally, Renecker, Mowe |
Mon, 9/15 - Bandon Trails
Group | Players | GGID |
---|---|---|
9:00a | Mowe, Stephens, Brannan, Irvine | |
9:10a | Mullally, LLindsey, Mokhtar, Taucher | |
9:30a | JLindsey, Renecker, Rader, Ghaleb | |
9:40a | Brazier, Cordell, Peterson, Hylton |
Trip Notes
Caddie & Travel Plans
Golfer | Travel | Tees | Caddie |
---|---|---|---|
Golfer | Travel | Tees | Caddie |
Brannan | Drive | Green | N |
Brazier | Green | Y | |
Cordell | Drive | Green | Y |
Ghaleb | Drive | Green | |
Hylton | Green | ||
Lindsey, J | Green | ||
Lindsey, L | Gold | Y | |
Mokhtar | Drive | Green | |
Mowe | Green | Y | |
Mullally | Green | Y | |
Peterson | Green | Y | |
Rader | Green | Y | |
Renecker | Drive | Green | Y |
Irvine | Green | ||
Stephens | Drive | Green | N |
Taucher | Drive | Gold | Y |
Misc
- Splitwise will be used to track expenses which you can see here. Please do not settle up on Monday until you hear the final okay from Greg. He will check with everyone to be sure all expenses are included.
- The first player in each Foursome is responsible for online scoring. The GGID is noted below. Another player is to keep a written copy too. GHIN posting will done by Greg via golf genius
- Bring a modest amount of cash; and raingear just in case.
- Massage can be arranged by calling 541-347-5916
- Let Marty know if there are any known changes to restaurant Dinner reservations
- Check-In: The Grove check-in is not always staffed. You can call 541-347-4380 as you get close to the resort to see if anyone is there or you can just check in at the main lodge when you arrive. It’s likely the Cottage would not be available when we arrive.
- Check-Out: Checking out is at 11am: The front desk will check you out automatically after 11 am. At the main Lodge, there are locker rooms with showers downstairs if you need them.
Caddies
- Caddies will be requested if you completed the form Greg sent out. If you want a specific caddie, call 541-347-5909
- It is your responsibility to confirm you have a caddie each day with the golf shop. If you have specific caddie requests you must confirm this with the caddie and/or golf shop
- The caddie fee is $100 per bag, per round plus gratuity.
- You can get caddie cash when you check in at each golf shop and charge to your room
- Your golf bag should be a carry bag with a stand and not exceed 25 lbs.
0 Comments