Fall 2025

Date: 25 Oct 2025

Season Statistics & Relative Handicap Calculations

Name # Matches Scratch % Scratch Hcp % Hcp Hcp Diff Current Hcp WIN % Hcp MASL Hcp
Name # Matches Scratch % Scratch Hcp % Hcp Hcp Diff Current Hcp WIN % Hcp MASL Hcp
Sergey Pozharskiy 1 25.0% 1-3 60.0% 3-2 +1 -15 -16 -15
CC Yoo 2 42.9% 3-4 25.0% 2-6 -4 -50 -46 -43
Dave Daly 2 25.0% 2-6 44.4% 4-5 -1 -30 -29 -30
Kevin Kuei 3 90.0% 9-1 66.7% 8-4 +4 -40 -44 -47
Chris Lam 2 85.7% 6-1 50.0% 4-4 +0 -30 -30 -30
Arpit Sharma 1 0.0% 0-3 0.0% 0-3 -3 10 13 10
Matthew Ma 2 55.6% 5-4 85.7% 6-1 +5 20 15 13
Greg Stephens 3 10.0% 1-9 18.2% 2-9 -7 40 47 47
Ykaalo Adhanom 2 100.0% 6-0 85.7% 6-1 +5 10 5 3
Arnab Sengupta 2 100.0% 6-0 100.0% 6-0 +6 0 -6 -14
Adrian Briggs 1 0.0% 0-3 0.0% 0-3 -3 0 3 0
Haoguo Cheng 1 0.0% 0-3 75.0% 3-1 +2 5 3 5
Herman Sun 1 60.0% 3-2 0.0% 0-3 -3 0 3 0
Brendan Floyd 1 0.0% 0-3 25.0% 1-3 -2 50 52 50

Lifetime Statistics with ELO & Glicko-2 Handicap Calculations

Name # Matches Scratch % Scratch Current Hcp ELO Glicko-2
Name # Matches Scratch % Scratch Current Hcp ELO Glicko-2
Sergey Pozharskiy 14 61.2% 30-19 -15 -9 -13
CC Yoo 15 82.4% 42-9 -50 -37 -45
Dave Daly 15 71.2% 37-15 -30 -17 -26
Kevin Kuei 16 81.1% 43-10 -40 -43 -42
Chris Lam 15 72.9% 35-13 -30 -27 -29
Arpit Sharma 13 40.9% 18-26 10 16 12
Matthew Ma 15 30.0% 15-35 20 22 25
Greg Stephens 16 17.0% 9-44 40 46 45
Ykaalo Adhanom 15 52.0% 26-24 10 -3 -2
Arnab Sengupta 2 100.0% 6-0 0 -12 -50
Adrian Briggs 1 0.0% 0-3 0 6 38
Haoguo Cheng 1 0.0% 0-3 5 8 38
Herman Sun 1 60.0% 3-2 0 -1 -7
Brendan Floyd 14 8.9% 4-41 50 50 50

Handicap Calculation Summary

Name # Matches Current Hcp WIN % Hcp MASL Hcp ELO Glicko-2
Name # Matches Current Hcp WIN % Hcp MASL Hcp ELO Glicko-2
Sergey Pozharskiy 1 -15 -16 -15 -9 -13
CC Yoo 2 -50 -46 -43 -37 -45
Dave Daly 2 -30 -29 -30 -17 -26
Kevin Kuei 3 -40 -44 -47 -43 -42
Chris Lam 2 -30 -30 -30 -27 -29
Arpit Sharma 1 10 13 10 16 12
Matthew Ma 2 20 15 13 22 25
Greg Stephens 3 40 47 47 46 45
Ykaalo Adhanom 2 10 5 3 -3 -2
Arnab Sengupta 2 0 -6 -14 -12 -50
Adrian Briggs 1 0 3 0 6 38
Haoguo Cheng 1 5 3 5 8 38
Herman Sun 1 0 3 0 -1 -7
Brendan Floyd 1 50 52 50 50 50

Calculation Method Notes

0 Comments
v2.18.5