Rounds
Round 1
| Group | Players |
|---|---|
| Group 1 | 5, 15, 11, 18 |
| Group 2 | 8, 14, 19, Ip |
| Group 3 | 2, 16, 13, 17 |
| Group 4 | 6, 9, 12, Stephens |
| Group 5 | 10, 20, 4, 7 |
Round 2
| Group | Players |
|---|---|
| Group 1 | 7, 2, 8, 6 |
| Group 2 | 12, 17, Ip, 5 |
| Group 3 | 9, 18, 19, 4 |
| Group 4 | 16, 10, 11, 14 |
| Group 5 | 20, 13, 15, Stephens |
Round 3
| Group | Players |
|---|---|
| Group 1 | 13, Ip, 7, 18 |
| Group 2 | 14, 9, 15, 2 |
| Group 3 | 16, 12, 19, 20 |
| Group 4 | 10, 5, Stephens, 8 |
| Group 5 | 4, 17, 6, 11 |
Round 4
| Group | Players |
|---|---|
| Group 1 | 8, 16, 4, 15 |
| Group 2 | 20, Ip, 9, 11 |
| Group 3 | 2, 12, 18, 10 |
| Group 4 | Stephens, 7, 17, 19 |
| Group 5 | 13, 5, 14, 6 |
Round 5
| Group | Players |
|---|---|
| Group 1 | 7, 9, 5, 16 |
| Group 2 | 14, 20, 17, 18 |
| Group 3 | 12, 8, 13, 11 |
| Group 4 | 4, 2, Ip, Stephens |
| Group 5 | 19, 15, 10, 6 |
Pairing Matix
| Player | Stephens | 2 | Ip | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Ip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Summary
| Metric | Value |
|---|---|
| # Golfers | 20 |
| # Rounds | 5 |
| # Golfers per group | 4 |
| Max Times Repeat Play | 1 |
| Instances of Max Times Repeat Play | 150 |
| Number Times One Player Does Not See Another | 20 |
| Pairing rule Pct | 1.000 |
| Avoid rule Pct | 1.000 |
| Interations | 10000 |
| Best iteration | 9311 |
| Version | 1.5.0 |
| Build Date | 17 Dec 2025 |
| Run time (secs) | 1.854 |