Jun 30 - Jul 2, 2026
Schedule
| Date | Time | Course |
|---|---|---|
| Date | Time | Course |
| Tue, Jun 30 | 2:00p | Wine Valley |
| TBD | Dinner | |
| Wed, Jul 1 | 11:00a | Wine Valley |
| 4:00p | Long Shadows | |
| 7:30p | Brasserie Four | |
| Thu, Jul 2 | 10:00a | Wine Valley |
Foursomes
Tue - Wine Valley
| Group | Players | Code |
|---|---|---|
| 2:00p | Mokhtar, Stephens, Halliday, Simmons | 8003 |
| 2:10p | Brannan, Tidwell, Brazier, Taucher | 5457 |
Wed - Wine Valley
| Group | Players | Code |
|---|---|---|
| 11:00a | Taucher, Simmons, Brannan, Stephens | 1781 |
| 11:10a | Tidwell, Mokhtar, Halliday, Brazier | 1747 |
Thu - Wine Valley
| Group | Players | Code |
|---|---|---|
| 10:00a | Taucher, Stephens, Brannan | 0913 |
| 10:10a | Halliday, Brazier, Tidwell, Simmons | 6426 |
Games
| Date | Time |
|---|---|
| Skins | $10/ea |
| Foursome Honeypot | $20/ea |
| Ind Low Net | $10/ea |
| Random 2 Man | $10/ea |
| Hole-in-one | $100/ea |
Abeja Rooms
- Hayloft Suite, 1BR, Mokhtar
- Carriage House, 2BR, Brannan & Taucher
- The Farmhouse, 5BR, Everyone else
Golfers
- Brannan
- Brazier
- Halliday
- Mokhtar
- Simmons
- Stephens
- Taucher
- Tidwell
Pairing Matix
| Player | Brannan | Brazier | Halliday | Simmons | Mokhtar | Stephens | Taucher | Tidwell |
|---|---|---|---|---|---|---|---|---|
| Brannan | Brazier | Halliday | Simmons | Mokhtar | Stephens | Taucher | Tidwell | |
| Brannan | 1 | 1 | 1 | 2 | 3 | 1 | ||
| Brazier | 1 | 2 | 1 | 1 | 1 | 3 | ||
| Halliday | 2 | 2 | 2 | 1 | 2 | |||
| Simmons | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |
| Mokhtar | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |
| Stephens | 2 | 1 | 2 | 2 | 2 | |||
| Taucher | 3 | 1 | 1 | 1 | 2 | 1 | ||
| Tidwell | 1 | 3 | 2 | 1 | 1 | 1 |
Summary
| Metric | Value |
|---|---|
| # Golfers | 8 |
| # Rounds | 3 |
| # Golfers per group | 4 |
| Max Times Repeat Play | 3 |
| Instances of Max Times Repeat Play | 2 |
| Number Times One Player Does Not See Another | 4 |
| Interations | 10000 |
| Best iteration | 8 |
| Version | 1.6.1 |
| Build Date | 21 Jun 2026 |
| Run time (secs) | 0.152 |
0 Comments