Sep 17-21, 2026
Schedule
| Date | Time | Course |
|---|---|---|
| Thu, Sep 17 | 1:30p | Sheep Ranch |
| 7:30p | The Ghost Tree | |
| Fri, Sep 18 | 8:50a | Bandon Dunes |
| 5:30p | Alloro | |
| Sat, Sep 19 | 10:40a | Pacific Dunes |
| 3:00p | Shorty’s (opt) | |
| Dinner on your own | ||
| Sun, Sep 20 | 8:50a | Bandon Trails |
| 3:00p | Bandon Preserve (opt) | |
| 6:30p | Ghost Tree Grill | |
| Mon, Sep 21 | 7:50a | Old Macdonald |
Foursomes
Notes
- Names in bold are taking a caddie
Sheep Ranch
| Group | Players |
|---|---|
| 1:30p | Renecker, Miller, Peterson, MTaucher |
| 1:40p | Halliday, Hylton, JTaucher, Mullally |
| 1:50p | Irvine, Wiltamuth, Cordell, Johnston |
| 2:00p | Leslie, Erickson, Ip, Brannan |
| 2:10p | Reed, Stephens, Brazier, Rader |
Bandon Dunes
| Group | Players |
|---|---|
| 8:50a | Leslie, Rader, Hylton, MTaucher |
| 9:00a | Wiltamuth, Halliday, Ip, Stephens |
| 9:10a | Brannan, Brazier, Cordell, Renecker |
| 9:20a | Peterson, Johnston, Erickson, Mullally |
| 9:30a | Irvine, JTaucher, Reed, Miller |
Pacific Dunes
| Group | Players |
|---|---|
| 10:40a | Cordell, Halliday, Reed, Leslie |
| 10:50a | Peterson, Hylton, Ip, Brazier |
| 11:00a | Renecker, JTaucher, Rader, Johnston |
| 11:10a | MTaucher, Erickson, Stephens, Irvine |
| 11:20a | Mullally, Brannan, Wiltamuth, Miller |
Bandon Trails
| Group | Players |
|---|---|
| 9:00a | Rader, Brannan, Peterson, Irvine |
| 9:10a | Leslie, Mullally, Stephens, Renecker |
| 9:20a | Johnston, Miller, Halliday, Brazier |
| 9:30a | Wiltamuth, Erickson, Reed, Hylton |
| 9:40a | JTaucher, MTaucher, Cordell, Ip |
Old Mac
| Group | Players |
|---|---|
| 7:50a | Brazier, MTaucher, Wiltamuth, JTaucher |
| 8:00a | Stephens, Brannan, Johnston, Hylton |
| 8:10a | Erickson, Cordell, Miller, Rader |
| 8:20a | Ip, Mullally, Reed, Renecker |
| 8:30a | Leslie, Halliday, Irvine, Peterson |
Trip Notes
Rooms
| Room | ||||
|---|---|---|---|---|
| 1 | Cordell | Brannan | Ip | Stephens |
| 2 | Brazier | Mullally | Halliday | Rader |
| 3 | Irvine | Reed | JTaucher | MTaucher |
| 4 | Erickson | Johnston | Wiltamuth | Leslie |
| 5 | Renecker | Hylton | Peterson | Miller |
Caddie & Travel Plans
| Golfer | Travel | Caddie |
|---|---|---|
| Golfer | Travel | Caddie |
| Brannan | Drive | Yes |
| Brazier | Charter | Yes |
| Cordell | Drive | Yes |
| Erickson | Drive | No |
| Halliday | Drive | Yes |
| Ip | Drive | Flex |
| Irvine | Drive | Yes |
| Johnston | Drive | Yes |
| Leslie | Drive | Yes |
| Hylton | Charter | Yes |
| Miller | Drive | Yes |
| Mullally | Charter | Flex |
| Peterson | Charter | Yes |
| Rader | Drive | Yes |
| Reed | Charter | Yes |
| Renecker | Drive | Yes |
| Stephens | Drive | Flex |
| JTaucher | Drive | No |
| MTaucher | Drive | Yes |
| Wiltamuth | Charter | Flex |
Misc
- TourneyCard will be used for scoring, details to follow.
- Splitwise will be used to track expenses which you can see here. Please do not settle up on Monday until you hear the final okay from Greg. He will check with everyone to be sure Yes expenses are included.
- Massage can be arranged by calling 541-347-5916
- Let Marty know if there are any known changes to restaurant Dinner reservations
- Check-In: The Grove check-in is not always staffed. You can call 541-347-4380 as you get close to the resort to see if anyone is there or you can just check in at the main lodge when you arrive. It’s likely the Cottage would not be available when we arrive.
- Check-Out: Checking out is at 11am: The front desk will check you out automatically after 11 am. At the main Lodge, there are locker rooms with showers downstairs if you need them.
Caddies
- Caddies will be requested if you completed the form Greg sent out. If you want a specific caddie, call 541-347-5909
- The caddie fee is now $125 per bag, per round plus gratuity.
- You can get caddie cash when you check in at each golf shop and charge to your room
- Your golf bag should be a carry bag with a stand and not exceed 25 lbs.
Pairing Matix
| Player | Brazier | Brannan | Cordell | Erickson | Halliday | Ip | Irvine | Johnston | JTaucher | Leslie | Hylton | Miller | MTaucher | Mullally | Peterson | Rader | Reed | Renecker | Stephens | Wiltamuth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Brazier | Brannan | Cordell | Erickson | Halliday | Ip | Irvine | Johnston | JTaucher | Leslie | Hylton | Miller | MTaucher | Mullally | Peterson | Rader | Reed | Renecker | Stephens | Wiltamuth |
| Brazier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Brannan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Cordell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Erickson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Halliday | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Ip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Irvine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
| Johnston | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| JTaucher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
| Leslie | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Hylton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Miller | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| MTaucher | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Mullally | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| Peterson | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Rader | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Reed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Renecker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
| Stephens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Wiltamuth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Summary
| Metric | Value |
|---|---|
| # Golfers | 20 |
| # Rounds | 5 |
| # Golfers per group | 4 |
| Max Times Repeat Play | 2 |
| Instances of Max Times Repeat Play | 4 |
| Number Times One Player Does Not See Another | 44 |
| Pairing rule Pct | 1.000 |
| Avoid rule Pct | 1.000 |
| Interations | 9999 |
| Best iteration | 9934 |
| Version | 1.6.1 |
| Build Date | 21 Jun 2026 |
| Run time (secs) | 2.882 |
0 Comments