Sep 17-21, 2026
Schedule
| Date | Time | Course |
|---|---|---|
| Thu, Sep 17 | 1:30p | Sheep Ranch |
| 7:30p | The Gallery | |
| Fri, Sep 18 | 8:50a | Bandon Dunes |
| tbd | Alloro | |
| Sat, Sep 19 | 10:40a | Pacific Dunes |
| 3:00p | Shorty’s (opt) | |
| Dinner on your own | ||
| Sun, Sep 20 | 8:50a | Bandon Trails |
| 3:00p | Bandon Preserve (opt) | |
| 6:30p | Ghost Tree Grill | |
| Mon, Sep 21 | 7:50a | Old Macdonald |
Foursomes
Notes
- Names in bold are taking a caddie
Sheep Ranch
| Group | Players |
|---|---|
| 1:30p | Halliday, Ip, Brazier, Leslie |
| 1:40p | Brannan, Lindsey, JTaucher, MTaucher |
| 1:50p | Miller, Rader, Irvine, Cordell |
| 2:00p | Peterson, Wiltamuth, Mullally, Johnston |
| 2:10p | Reed, Erickson, Renecker, Stephens |
Bandon Dunes
| Group | Players |
|---|---|
| 8:50a | Renecker, Miller, Brannan, Johnston |
| 9:00a | Cordell, Stephens, Brazier, Mullally |
| 9:10a | Halliday, Rader, JTaucher, Peterson |
| 9:20a | Reed, Leslie, MTaucher, Irvine |
| 9:30a | Erickson, Wiltamuth, Lindsey, Ip |
Pacific Dunes
| Group | Players |
|---|---|
| 10:40a | Rader, Brazier, Brannan, Reed |
| 10:50a | Miller, Ip, Peterson, MTaucher |
| 11:00a | Irvine, Erickson, Mullally, JTaucher |
| 11:10a | Lindsey, Leslie, Stephens, Johnston |
| 11:20a | Renecker, Wiltamuth, Halliday, Cordell |
Bandon Trails
| Group | Players |
|---|---|
| 9:00a | Miller, Halliday, Mullally, Reed |
| 9:10a | Wiltamuth, Stephens, MTaucher, Rader |
| 9:20a | Brannan, Leslie, Peterson, Erickson |
| 9:30a | Ip, Johnston, Cordell, JTaucher |
| 9:40a | Irvine, Renecker, Lindsey, Brazier |
Old Mac
| Group | Players |
|---|---|
| 7:50a | Irvine, Ip, Stephens, Brannan |
| 8:00a | Halliday, MTaucher, Erickson, Johnston |
| 8:10a | Reed, Peterson, Lindsey, Cordell |
| 8:20a | Miller, JTaucher, Brazier, Wiltamuth |
| 8:30a | Renecker, Leslie, Mullally, Rader |
Trip Notes
Caddie & Travel Plans
| Golfer | Travel | Caddie |
|---|---|---|
| Golfer | Travel | Caddie |
Golfers
- Brazier
- Brannan
- Irvine
- Cordell
- Erickson
- Halliday
- Ip
- Johnston
- JTaucher
- Leslie
- Lindsey
- Miller
- MTaucher
- Mullally
- Peterson
- Rader
- Reed
- Renecker
- Stephens
- Wiltamuth
Misc
- The Golf Genius app has tee times, pairings, and results each day. The GGID is: TBD
- Splitwise will be used to track expenses which you can see tbd. Please do not settle up on Monday until you hear the final okay from Greg. He will check with everyone to be sure all expenses are included.
- The first player in each Foursome is responsible for online scoring. The GGID is noted below. Another player is to keep a written copy too. GHIN posting will done by Greg via golf genius
- Bring a modest amount of cash; and raingear just in case.
- Massage can be arranged by calling 541-347-5916
- Let Marty know if there are any known changes to restaurant Dinner reservations
- Check-In: The Grove check-in is not always staffed. You can call 541-347-4380 as you get close to the resort to see if anyone is there or you can just check in at the main lodge when you arrive. It’s likely the Cottage would not be available when we arrive.
- Check-Out: Checking out is at 11am: The front desk will check you out automatically after 11 am. At the main Lodge, there are locker rooms with showers downstairs if you need them.
Caddies
- Caddies will be requested if you completed the form Greg sent out. If you want a specific caddie, call 541-347-5909
- The caddie fee is $100 per bag, per round plus gratuity.
- You can get caddie cash when you check in at each golf shop and charge to your room
- Your golf bag should be a carry bag with a stand and not exceed 25 lbs.
Pairing Matix
| Player | Brazier | Brannan | Irvine | Cordell | Erickson | Halliday | Ip | Johnston | JTaucher | Leslie | Lindsey | Miller | MTaucher | Mullally | Peterson | Rader | Reed | Renecker | Stephens | Wiltamuth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Brazier | Brannan | Irvine | Cordell | Erickson | Halliday | Ip | Johnston | JTaucher | Leslie | Lindsey | Miller | MTaucher | Mullally | Peterson | Rader | Reed | Renecker | Stephens | Wiltamuth |
| Brazier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||
| Brannan | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
| Irvine | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Cordell | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Erickson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Halliday | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Ip | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Johnston | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| JTaucher | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Leslie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Lindsey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Miller | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| MTaucher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Mullally | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Peterson | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Rader | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Reed | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Renecker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Stephens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Wiltamuth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Summary
| Metric | Value |
|---|---|
| # Golfers | 20 |
| # Rounds | 5 |
| # Golfers per group | 4 |
| Max Times Repeat Play | 2 |
| Instances of Max Times Repeat Play | 7 |
| Number Times One Player Does Not See Another | 23 |
| Pairing rule Pct | 1.000 |
| Avoid rule Pct | 1.000 |
| Interations | 3236 |
| Best iteration | 68 |
| Version | 1.5.0 |
| Build Date | 17 Dec 2025 |
| Run time (secs) | 0.503 |
0 Comments