Rounds

Round 1

Group Players
Group 7, 6, 13, JTaucher
Group MTaucher, 18, 20, 8
Group 19, 4, 17, 15
Group 12, 11, 14, 1
Group 10, 16, 5, 3

Round 2

Group Players
Group 19, 6, 8, 14
Group 16, 1, 4, MTaucher
Group 13, 17, 11, 10
Group 3, 15, 7, 20
Group 5, JTaucher, 18, 12

Round 3

Group Players
Group 13, 12, 8, 4
Group MTaucher, 14, 10, 7
Group 17, 5, 20, 1
Group 19, 3, JTaucher, 11
Group 15, 18, 6, 16

Round 4

Group Players
Group 19, 18, 7, 1
Group 14, 20, 13, 16
Group 6, 11, 4, 5
Group 17, 3, 12, MTaucher
Group 15, 10, 8, JTaucher

Round 5

Group Players
Group 12, 6, 20, 10
Group 18, 4, 3, 14
Group MTaucher, 5, 19, 13
Group 15, 1, 11, 8
Group 7, 17, 16, 9

Pairing Matix

Player 1 MTaucher 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1   1   1 1   1 1     2 1   1 1 1 1 1 1 1
MTaucher 1   1 1 1   1 1   1   1 1 1   1 1 1 1 1
3   1   1 1   1   1 1 1 1   1 1 1 1 1 1 1
4 1 1 1   1 1   1     1 1 1 1 1 1 1 1 1  
5 1 1 1 1   1     1 1 1 1 1     1 1 1 1 1
6       1 1   1 1 1 1 1 1 1 1 1 1   1 1 1
7 1 1 1     1     2 1     1 1 1 1 1 1 1 1
8 1 1   1   1     1 1 1 1 1 1 2     1 1 1
9     1   1 1 2 1   1 1 1 1   1 1 1 1 1  
10   1 1   1 1 1 1 1   1 1 1 1 1 1 1     1
11 2   1 1 1 1   1 1 1   1 1 1 1   1   1  
12 1 1 1 1 1 1   1 1 1 1   1 1     1 1   1
13   1   1 1 1 1 1 1 1 1 1   1   1 1   1 1
14 1 1 1 1   1 1 1   1 1 1 1     1   1 1 1
15 1   1 1   1 1 2 1 1 1         1 1 1 1 1
16 1 1 1 1 1 1 1   1 1     1 1 1   1 1   1
17 1 1 1 1 1   1   1 1 1 1 1   1 1     1 1
18 1 1 1 1 1 1 1 1 1     1   1 1 1     1 1
19 1 1 1 1 1 1 1 1 1   1   1 1 1   1 1    
20 1 1 1   1 1 1 1   1   1 1 1 1 1 1 1    

Summary

Metric Value
# Golfers 20
# Rounds 5
# Golfers per group 4
Max Times Repeat Play 2
Instances of Max Times Repeat Play 3
Number Times One Player Does Not See Another 21
Pairing rule Pct 1.000
Avoid rule Pct 1.000
Interations 10000
Best iteration 4805
Version 1.5.0
Build Date 17 Dec 2025
Run time (secs) 2.096