Rounds
Sheep Ranch
| Group | Players |
|---|---|
| Halliday, Ip, Brazier, Leslie | |
| Brannan, Lindsey, JTaucher, MTaucher | |
| Miller, Rader, Irvine, Cordell | |
| Peterson, Wiltamuth, Mullally, Johnston | |
| Reed, Erickson, Renecker, Stephens |
Round 2
| Group | Players |
|---|---|
| Renecker, Miller, Brannan, Johnston | |
| Cordell, Stephens, Brazier, Mullally | |
| Halliday, Rader, JTaucher, Peterson | |
| Reed, Leslie, MTaucher, Irvine | |
| Erickson, Wiltamuth, Lindsey, Ip |
Round 3
| Group | Players |
|---|---|
| Rader, Brazier, Brannan, Reed | |
| Miller, Ip, Peterson, MTaucher | |
| Irvine, Erickson, Mullally, JTaucher | |
| Lindsey, Leslie, Stephens, Johnston | |
| Renecker, Wiltamuth, Halliday, Cordell |
Round 4
| Group | Players |
|---|---|
| Miller, Halliday, Mullally, Reed | |
| Wiltamuth, Stephens, MTaucher, Rader | |
| Brannan, Leslie, Peterson, Erickson | |
| Ip, Johnston, Cordell, JTaucher | |
| Irvine, Renecker, Lindsey, Brazier |
Round 5
| Group | Players |
|---|---|
| Irvine, Ip, Stephens, Brannan | |
| Halliday, MTaucher, Erickson, Johnston | |
| Reed, Peterson, Lindsey, Cordell | |
| Miller, JTaucher, Brazier, Wiltamuth | |
| Renecker, Leslie, Mullally, Rader |
Pairing Matix
| Player | Brazier | Brannan | Cordell | Erickson | Halliday | Ip | Irvine | Johnston | JTaucher | Leslie | Lindsey | Miller | MTaucher | Mullally | Peterson | Rader | Reed | Renecker | Stephens | Wiltamuth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Brannan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Cordell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Erickson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Halliday | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Ip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Irvine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Johnston | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| JTaucher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Leslie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Lindsey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Miller | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| MTaucher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Mullally | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Peterson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Rader | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Reed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Renecker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Stephens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Wiltamuth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Summary
| Metric | Value |
|---|---|
| # Golfers | 20 |
| # Rounds | 5 |
| # Golfers per group | 4 |
| Max Times Repeat Play | 1 |
| Instances of Max Times Repeat Play | 150 |
| Number Times One Player Does Not See Another | 40 |
| Pairing rule Pct | 1.000 |
| Avoid rule Pct | 1.000 |
| Interations | 290000 |
| Best iteration | 87204 |
| Version | 1.6.1 |
| Build Date | 21 Jun 2026 |
| Run time (secs) | 59.071 |