May 10 - 20
Notes
Schedule
| Date | Time | Course | Hotel |
|---|---|---|---|
| Date | Ranking | Course | Hotel |
| Mon, May 11 | TBD | TBD | |
| Tue, May 12 | TBD | TBD | |
| Wed, May 13 | #35 | West Lancashire Senior Open Pairs | TBD |
| Thu, May 14 | TBD | TBD | |
| Fri, May 15 | #22 | Formby | Formby Dormy House |
| Sat, May 16 | #22 | Formby | Lytham Dormy House |
| Sun, May 17 | #6 | Royal Lytham & St Annes | Lytham Dormy House |
| Mon, May 18 | #6 | Royal Lytham & St Annes | Lytham Dormy House |
| Tue, May 19 | #16 | Royal Liverpool (Hoylake) | London |
| Wed, May 20 | Sunningdale? | London | |
| Thu, May 21 | Flight Home |
Other Lancashire Courses
- 3hr NW of London
- #21 Hillside, Alwoodley recommendation
- #35 West Lancashire, co-host of Open with Royal Birkdale
- #45 Wallasey, Alwoodley recommendation
- #43 Southport and Ainsdale Golf Club
Kent Courses
- 2 hr East of London
- #1 Royal St. George
- #10 Royal Cinque Ports
- #12 Rye
- #36 Prince’s Golf Club
Birkshire Courses
- 30-45 mins SE of London
- #2 & #3 Sunningdale
- #5 Swinley Forrest
- #15 Walton Heath
- #31 Worplesdon
Yorkshire Courses
- 2 hr North of London
- Yorkshire AmAm, May 13-15, Alwoodley, Moortown, Fulford
- #7 Ganton
- #17 Alwoodley
- #44 Moortown
0 Comments